Fee Schedule
| Share Account Fees | |
|---|---|
| Excessive Withdrawal Fee (6 free per statement cycle) | $0.00 each |
| Christmas Club Early Withdrawal | $25.00 |
| Checking Account Fees | |
|---|---|
| NSF | $30.00/item |
| Stop Payment | $30.00/item |
| Check Printing | Prices may vary depending upon style |
| Alternate Checking | $10.00/monthly service charge |
| Courtesy Pay | $30.00/item to be repaid in 15 days |
| Other Services Fees | |
|---|---|
| Items Sent for Collection | $25.00/item |
| Wire Transfer (incoming) | $5.00/transfer |
| Wire Transfer (outgoing) | $25.00/transfer |
| Western Union | $25.00/transfer |
| Cashier's Check | $2.00/check |
| Account Reconciliation ($25.00 minimum charge) | $25.00/hour |
| Account Research ($25.00 minimum charge) | $25.00/hour |
| Statement Copy | $2.00/copy |
| Account Activity Printout | $2.00/printout |
| Account Closure | $10.00 if closed within 90 days |
| Tax Levy/Garnishment | $50.00/plus attorney |
| Dormant Account ($25.00 or balance whichever is less) | $25.00 |
| Check Cashing Fee | 1% or minimum or $1.00 for account with only 1 service |
| Returned Address | $2.00/returned statement |
| Address Change Card P.O. Box | Cost per USPS charge |
| Temporary Checks | $5.00 page of 4 |
| EFT Fees | |
|---|---|
| Number of ATM WD per month at no charge | Three |
| Charge for withdrawal in excess of three | $1.00/transaction at ATM's not owned by the credit union |
| ATM Transaction Non-Member Card | $3.00 each |
| Card Replacement | $10.00 |
| ACH Overdraft | $30.00/item |
| Share Value | |
|---|---|
| Par Value of One Share | $10.00 |
